<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gany's Home</title>
	<atom:link href="http://vijayganesh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vijayganesh.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jul 2009 09:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just 4 Laugh</title>
		<link>http://vijayganesh.com/2009/07/16/just-4-laugh/</link>
		<comments>http://vijayganesh.com/2009/07/16/just-4-laugh/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 09:57:16 +0000</pubDate>
		<dc:creator>gany</dc:creator>
				<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://vijayganesh.com/?p=783</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6EKHebxZOJY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6EKHebxZOJY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vijayganesh.com/2009/07/16/just-4-laugh/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>10th SSLC Result 2009</title>
		<link>http://vijayganesh.com/2009/05/23/10th-sslc-result-2009/</link>
		<comments>http://vijayganesh.com/2009/05/23/10th-sslc-result-2009/#comments</comments>
		<pubDate>Sat, 23 May 2009 02:06:06 +0000</pubDate>
		<dc:creator>gany</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vijayganesh.com/?p=778</guid>
		<description><![CDATA[Well tomorrow SSLc results are going to be announced and here you can check your results and see your fate. Good luck.

SERVER 1
SERVER 2
SERVER 3


]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Well tomorrow SSLc results are going to be announced and here you can check your results and see your fate. Good luck.<br />
<a href="http://tnresults.nic.in/"><br />
SERVER 1</a></p>
<p style="text-align: center;"><a href="http://www.squarebrothers.com/">SERVER 2</a></p>
<p style="text-align: center;"><a href="http://www.collegesintamilnadu.com/results/HSCResults.asp">SERVER 3<br />
</a></p>
<p><center><div id="attachment_771" class="wp-caption aligncenter" style="width: 385px"><a href="http://vijayganesh.com/wp-content/uploads/2009/05/thumbs-up.jpg"><img class="size-full wp-image-771" title="HSC results- TamilNadu 10th results" src="http://vijayganesh.com/wp-content/uploads/2009/05/thumbs-up.jpg" alt="HSC results- TamilNadu 10th results" width="375" height="500" /></a><p class="wp-caption-text">HSC results- TamilNadu 10th results</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://vijayganesh.com/2009/05/23/10th-sslc-result-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HSC results- TamilNadu 12th results</title>
		<link>http://vijayganesh.com/2009/05/08/hsc-results-tamilnadu-12th-results-2/</link>
		<comments>http://vijayganesh.com/2009/05/08/hsc-results-tamilnadu-12th-results-2/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:58:16 +0000</pubDate>
		<dc:creator>gany</dc:creator>
				<category><![CDATA[Entertaining]]></category>
		<category><![CDATA[HSC results- TamilNadu 12th results]]></category>

		<guid isPermaLink="false">http://vijayganesh.com/?p=770</guid>
		<description><![CDATA[Well tomorrow HSc results are going to be announced and here you can check your results and see your fate. Good luck.

SERVER 1
SERVER 2
SERVER 3


]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Well tomorrow HSc results are going to be announced and here you can check your results and see your fate. Good luck.<br />
<a href="http://tnresults.nic.in/"><br />
SERVER 1</a></p>
<p style="text-align: center;"><a href="http://www.squarebrothers.com/">SERVER 2</a></p>
<p style="text-align: center;"><a href="http://www.collegesintamilnadu.com/results/HSCResults.asp">SERVER 3<br />
</a></p>
<p><center><div id="attachment_771" class="wp-caption aligncenter" style="width: 385px"><a href="http://vijayganesh.com/wp-content/uploads/2009/05/thumbs-up.jpg"><img class="size-full wp-image-771" title="HSC results- TamilNadu 12th results" src="http://vijayganesh.com/wp-content/uploads/2009/05/thumbs-up.jpg" alt="HSC results- TamilNadu 12th results" width="375" height="500" /></a><p class="wp-caption-text">HSC results- TamilNadu 12th results</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://vijayganesh.com/2009/05/08/hsc-results-tamilnadu-12th-results-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSK vs KingsXI Punjab</title>
		<link>http://vijayganesh.com/2009/05/08/csk-vs-kingsxi-punjab/</link>
		<comments>http://vijayganesh.com/2009/05/08/csk-vs-kingsxi-punjab/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:56:26 +0000</pubDate>
		<dc:creator>gany</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://vijayganesh.com/?p=768</guid>
		<description><![CDATA[CSK(Chennai Super Kings) beat Kings XI Punjab by 12 runs on the Duckworth Lewis method in their Indian Premier League match in Centurion on Thursday.
Scores: Chennai Super Kings 185-3 from 18 overs (M. Hayden 89, MS Dhoni 56 not out); Kings XI Punjab 174-3 from 18 overs (Yuvraj Singh 58 not out, S. Katich 50).
This [...]]]></description>
			<content:encoded><![CDATA[<p>CSK(Chennai Super Kings) beat Kings XI Punjab by 12 runs on the Duckworth Lewis method in their Indian Premier League match in Centurion on Thursday.</p>
<p>Scores: Chennai Super Kings 185-3 from 18 overs (M. Hayden 89, MS Dhoni 56 not out); Kings XI Punjab 174-3 from 18 overs (Yuvraj Singh 58 not out, S. Katich 50).</p>
<p>This makes CSK back to the top of the table and this will give a comfort to enter into the semi final. </p>
<p>The other teams who are very comfort for entering into finals are Deccan Chargers and Delhi Daredevils. </p>
<p>Mathew Hayden continues to be the leading run scorer for the Orange Cap with 378 runs. Second one is Suresh Raina. </p>
]]></content:encoded>
			<wfw:commentRss>http://vijayganesh.com/2009/05/08/csk-vs-kingsxi-punjab/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SRK becomes Silent</title>
		<link>http://vijayganesh.com/2009/05/06/srk-becomes-silent/</link>
		<comments>http://vijayganesh.com/2009/05/06/srk-becomes-silent/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:45:49 +0000</pubDate>
		<dc:creator>gany</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://vijayganesh.com/?p=764</guid>
		<description><![CDATA[Shah Rukh Khan came, Shah Rukh Khan saw, but Shah Rukh Khan didn&#8217;t speak.
It&#8217;s usually hard to keep Shah Rukh Khan mum but the Kolkata Knight Riders&#8217; disappointing performance at the ongoing IPL series and the controversy surrounding Sourav Ganguly&#8217;s captaincy kept King Khan away from interacting with the media at an event in Mumbai [...]]]></description>
			<content:encoded><![CDATA[<p>Shah Rukh Khan came, Shah Rukh Khan saw, but Shah Rukh Khan didn&#8217;t speak.</p>
<p>It&#8217;s usually hard to keep Shah Rukh Khan mum but the Kolkata Knight Riders&#8217; disappointing performance at the ongoing IPL series and the controversy surrounding Sourav Ganguly&#8217;s captaincy kept King Khan away from interacting with the media at an event in Mumbai on Monday evening.</p>
<p>Also adding to SRK&#8217;s vows was the rather lukewarm response at the Box Office to his last release Billu Barber, but Shah Rukh still managed to wear a smile and meet his fans and the contest winners of an online Rab Ne Bana Di Jodi contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://vijayganesh.com/2009/05/06/srk-becomes-silent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSK Tops in Table</title>
		<link>http://vijayganesh.com/2009/05/04/csk-tops-in-table/</link>
		<comments>http://vijayganesh.com/2009/05/04/csk-tops-in-table/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:45:50 +0000</pubDate>
		<dc:creator>gany</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://vijayganesh.com/?p=766</guid>
		<description><![CDATA[The Chennai Super Kings (CSK) posted an imposing total before the Deccan Chargers (DC), so imposing that even a spate of dropped catches couldn&#8217;t stop them from winning by 78 runs. A solid batting performance by Mathew Hayden in the initial stages and M S Dhoni in the final overs got them to 178.
The chase? [...]]]></description>
			<content:encoded><![CDATA[<p>The Chennai Super Kings (CSK) posted an imposing total before the Deccan Chargers (DC), so imposing that even a spate of dropped catches couldn&#8217;t stop them from winning by 78 runs. A solid batting performance by Mathew Hayden in the initial stages and M S Dhoni in the final overs got them to 178.</p>
<p>The chase? You must be kidding&#8230;<br />
After losing Gibbs, Gilchrist and Laxman for nought, DC were 3 for 3, when Dwayne Smith skied one, only to find that three fielders running after the ball, each expecting the other to catch it. The next ball Smith send another one high, and this time another fielder dropped a sitter. Smith promptly made 49, while Rohit Sharma anchored with 21, both were dismissed in a single over by the talented left arm spinner Shadab Jakarti. The DC wickets fell in a flourish, the last with the score exactly 100.</p>
<p>The loss sent DC crashing from the top to fourth place. CSK, with the win, holds the top slot, for now. </p>
]]></content:encoded>
			<wfw:commentRss>http://vijayganesh.com/2009/05/04/csk-tops-in-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CM Fast for Lankan Problem</title>
		<link>http://vijayganesh.com/2009/04/28/cm-fast-for-lankan-problem/</link>
		<comments>http://vijayganesh.com/2009/04/28/cm-fast-for-lankan-problem/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:42:10 +0000</pubDate>
		<dc:creator>gany</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://vijayganesh.com/?p=752</guid>
		<description><![CDATA[Hi Friends. Hope you all would have seen the big drama that occurred yesterday in Chennai near Marina Beach. Our honorable Chief Minister went on fasting suddenly due to the Lankan problem. But he finished the fasting before the lunch and said that he got the message that the problem has been solved. I did [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Friends. Hope you all would have seen the big drama that occurred yesterday in Chennai near Marina Beach. Our honorable Chief Minister went on fasting suddenly due to the Lankan problem. But he finished the fasting before the lunch and said that he got the message that the problem has been solved. I did not get the exact picture to represent how cleverly the fasting was done. He was surrounded by more than 5 Air coolers and he was under a neatly covered roof. If a person goes fasting under this kinds of circumstances i am damn sure that no one will feel hungry for nearly 4 to 5 hours. Fasting just for few hours is all an eye wash and without getting any official information from the Srilankan Government this fasting came to an end. But this fasting created a huge problem to the people by stopping the buses and asking the shop owners to close the shop. This type of activities should be prohibited by the Government. But when the Government itself performs this kinds of activities then there is no other go. Already the election date has been announced. After the election date has been announced there should not be any activities like this. Leave your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://vijayganesh.com/2009/04/28/cm-fast-for-lankan-problem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worst Government</title>
		<link>http://vijayganesh.com/2009/04/27/worst-government/</link>
		<comments>http://vijayganesh.com/2009/04/27/worst-government/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:06:35 +0000</pubDate>
		<dc:creator>gany</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://vijayganesh.com/?p=750</guid>
		<description><![CDATA[Hi friends. You all would have faced the bandh which was called few days back by our Government by the ruling party. According to the constitutional rights if the election date is announced there should not be any public activities occurred or called by the ruling party. Once the election date is announced means it [...]]]></description>
			<content:encoded><![CDATA[<p>Hi friends. You all would have faced the bandh which was called few days back by our Government by the ruling party. According to the constitutional rights if the election date is announced there should not be any public activities occurred or called by the ruling party. Once the election date is announced means it means that the Government is resolved. But this event of calling bandh is prely an illegal one and i don&#8217;t know why no one protested against this. The one thing which was useful in calling that bandh was &#8220;No traffic&#8221;. I went to adayar from my house and returned withing 30 mins which was impossible in the morning peak hours. If this continues our Government will be in the position to accept what ever decision the ruling party takes for their convenience. Leave your comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://vijayganesh.com/2009/04/27/worst-government/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Importance of 49-0 vote</title>
		<link>http://vijayganesh.com/2009/04/24/importance-of-49-0-vote/</link>
		<comments>http://vijayganesh.com/2009/04/24/importance-of-49-0-vote/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:05:15 +0000</pubDate>
		<dc:creator>gany</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://vijayganesh.com/?p=745</guid>
		<description><![CDATA[Hi friends. You all would have heard about 49-0 voting rights. If you people don&#8217;t know means let me explain. It is a rule in The Conduct of Elections Rules, 1961[1] of India, which governs elections in the country. It describes the procedure to be followed when a valid voter decides not to cast his [...]]]></description>
			<content:encoded><![CDATA[<p>Hi friends. You all would have heard about 49-0 voting rights. If you people don&#8217;t know means let me explain. It is a rule in The Conduct of Elections Rules, 1961[1] of India, which governs elections in the country. It describes the procedure to be followed when a valid voter decides not to cast his vote, and decides to record this fact. The apparent purpose of this section is to prevent the election fraud or the misuse of votes. So if we decide to use this right there is not going to be much difference. Again another candidate more worse than the current one will appear. Waste of getting freedom. All the rates would have been proper without any corruption and there wont be much change in the budget also every year. Leave your opinions on the furutre India. </p>
]]></content:encoded>
			<wfw:commentRss>http://vijayganesh.com/2009/04/24/importance-of-49-0-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comedy-Must see !!!</title>
		<link>http://vijayganesh.com/2009/02/27/comedy-must-see/</link>
		<comments>http://vijayganesh.com/2009/02/27/comedy-must-see/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:49:21 +0000</pubDate>
		<dc:creator>gany</dc:creator>
				<category><![CDATA[Entertaining]]></category>

		<guid isPermaLink="false">http://vijayganesh.com/?p=726</guid>
		<description><![CDATA[What is your Favorite Horror movie and Why????? this is the article which is saw few weeks back and many people commented about the horror movie they saw.
Please watch out the checked portions in the image given below. Really a scary one. Have guts to see the film mentioned there. Click the image to see [...]]]></description>
			<content:encoded><![CDATA[<p>What is your Favorite Horror movie and Why????? this is the article which is saw few weeks back and many people commented about the horror movie they saw.<br />
Please watch out the checked portions in the image given below. Really a scary one. Have guts to see the film mentioned there. Click the image to see that clearly. </p>
<p><a href="http://vijayganesh.com/wp-content/uploads/2009/02/pic261771.jpg"><img src="http://vijayganesh.com/wp-content/uploads/2009/02/pic261771-222x300.jpg" alt="" title="pic261771" width="222" height="300" class="alignleft size-medium wp-image-727" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vijayganesh.com/2009/02/27/comedy-must-see/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
